
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Product Name | Used Part | Specification |
Reishi Mushroom Extract | Fruit Body | *Beta-Glucan>30% Alpha-Glucan<5% |
Fruit Body | *Polysaccharides:10%-50% |
General Information | |||
Latin Name | Ganoderma Lucidum Karst. | Part of Used | Fruit Body |
Country of Origin | China | Representative QTY | 500 Kg |
Batch No. | LZ20220112 | Produce Date | 2023-01-18 |
Analysis Date | 2023-01-18 | Report Date | 2025-01-17 |
Extract Ratio | 30:1 | Extract Solvents | Water |
Item | Specification | Method | Result |
Physical Property | |||
Appearance | Fine Powder | Organoleptic | Conforms |
Color | Brown Yellow Powder | Organoleptic | Conforms |
Odour | Characteristic | Organoleptic | Conforms |
Mesh Size | 100% through 80 mesh size | USP39<786> | Conforms |
General Analysis | |||
Identification
Assay
Loss on Drying
|
Identical to R.S. sample
Polysaccharide NLT 30%
≤5.0%
|
USP39
UV
Eur.Ph.8.0[2.2.32]
|
Conforms
31.8%
3.05%
|
Contaminants | |||
Solvents Residue | Meet Eur.Ph8.0<5.4> | Eur.Ph 8.0<2.4.24> | Conforms |
Pesticides Residue | Meet USP39<561> | USP39<561> | Conforms |
Lead(Pb) | ≤3.0mg/kg | Eur.Ph8.0<2.4.10>ICP-MS | Conforms |
Arsenic(As) | ≤2.0mg/kg | Eur.Ph8.0<2.4.2>ICP-MS | Conforms |
Cadmium(Cd) | ≤1.0mg/kg | Eur.Ph8.0<2.2.58>ICP-MS | Conforms |
Mercury(Hg) | ≤0.1mg/kg | Eur.Ph8.0<2.9.32>ICP-MS | Conforms |
Microbiological | |||
Total Plate Count | ≤1000cfu/g | USP39-NF34<2021> | Conforms |
Yeast &Mold | ≤100cfu/g | USP39-NF34<2021> | Conforms |
E.Coli. | Negative | USP39<2022> | Conforms |
Salmonella | Negative | USP39<2022> | Conforms |
Shelf Life | 24 months under the conditions below, no antioxidant used | ||
Package&Storage |
Standard packed in fiber-drum and two plastic bags inside
N.W: 25kgs. I.D. 35 x H51 cm
Store in a cool,dry place away from Moisture, Light, Oxygen
|
||
Manufacturer |
Youth Biotech CO,. Ltd.
|
||
QC : Guo Shan QA: Feng Li
|
Custom Type | Our Service |
Mixed Mushroom Extract |
6/8/10 Kinds of Mushroom Extract in 1 or according to your formula.
OEM ODM Package:(50g, 100g ,200g,500g and 1kg/bag or According to your requirements)
|
Tablet | 60 Tablets、120 Tablets/Bottle or according to customer requirements |
Capsule | 60 Tablets、120 Tablets/Bottle oraccording to customer requirements |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.